Kelvin Smith Library
A floor map can be found here (requires Flash).
Floor | Gender | Rating | Restroom Location |
---|---|---|---|
LL | ♂ | ★★★★ | Basement |
1st | ♂ | ★★ | Behind the Elevators (Right) |
2nd | ♂ | ★★★★ | Behind elevator (right) |
3rd | ♀ | N/A | Near the Stacks Near the stairs |
3rd | Any | ★★★★ | In stacks behind elevator |
Am I missing a restroom? Please add it here.
Nearest Buildings | Distance |
---|---|
Tinkham Veale Center | 359 feet NE |
Thwing Center | 380 feet E |
Mather House | 498 feet E |
Mather Dance Center | 509 feet NE |